| Level |
KXP |
Spells
|
TH |
| 1 | 0 | (none) | +22 |
| 2 | 1000 | (none) | +24 |
| 3 | 3000 | (none) | +26 |
| 4 | 6000 | (none) | +28 |
| 5 | 10000 | (none) | +30 |
| 6 | 15000 | (none) | +32 |
| 7 | 21000 | (none) | +34 |
| 8 | 28000 | (none) | +36 |
| 9 | 36000 | (none) | +38 |
| 10 | 45000 | (none) | +40 |
| 11 | 55000 | (none) | +42 |
| 12 | 66000 | (none) | +44 |
| 13 | 78000 | (none) | +46 |
| 14 | 91000 | (none) | +48 |
| 15 | 105000 | (none) | +50 |
| 16 | 120000 | (none) | +52 |
| 17 | 136000 | (none) | +54 |
| 18 | 153000 | (none) | +56 |
| 19 | 171000 | (none) | +58 |
| 20 | 190000 | (none) | +60 |
| 21 | 210000 | (none) | +62 |
| 22 | 231000 | (none) | +64 |
| 23 | 253000 | (none) | +66 |
| 24 | 276000 | (none) | +68 |
| 25 | 300000 | (none) | +70 |
| 26 | 325000 | (none) | +72 |
| 27 | 351000 | (none) | +74 |
| 28 | 378000 | (none) | +76 |
| 29 | 406000 | (none) | +78 |
| 30 | 435000 | (none) | +80 |
| 31 | 465000 | (none) | +82 |
| 32 | 496000 | (none) | +84 |
| 33 | 528000 | (none) | +86 |
| 34 | 561000 | (none) | +88 |
| 35 | 595000 | (none) | +90 |
| 36 | 630000 | (none) | +92 |
|
| Requisites: | HNCL 21
, 10
Summon slots,
1GGL pick,
can cast 5
th
level spells |
| Alignment: | any |
| HD/level: | &2d8 |
| Weapon Prof.: | 3+level*3 |
| To Hit Table: | Con |
| Save Table: | Con |
| Reference: | RDM |
| Groups: | Planar, Priest,
Concordant(x2)
|
| Complexity: | CF=5 |
| Gets 1X action per round. |
| Can use 2M+1V+1X per segment if desired. |
| Level N (every level): +1CML in another class. |
| Level 1,11,21,ect: 1X, 1/d: Dominate (1 group, no save, no MR) |
| Level 3,13,23,ect: 1X, 1/d: Cure 1d4 ihp (6 targets) |
| Level 5,15,25,ect: 1X, 1/d: Breath Venderant Nelab (1 group, dmg= max hp, save or stunned) |
| Level 7,17,27,ect: 1X, 1/d: Sunburst (all in sight you choose, no save, 40th caster level) |
| Level 9,19,29,ect: 1X, 1/d: Holy Word (all in sight you choose, affects all alignments, no save) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|